Fork End MS-20667

Ideal for clevis-type attachments with the advantages of a compact aircraft terminal when used with Eye End MS-20668. Fork ends are furnished without pins.

When ordering, measure the length to the center of the pin hole. Other sizes available upon request.

  • Made to MIL-DTL-781 specifications
  • Made with a durable grade 303Se or 305 stainless steel construction
  • SW667 for non-military applications

Dimensions for Fork End MS-20667
Dash No. Rope Dia. D F G H U Afterswage As Afterswage Ls
2 1/16 .190 .218 .093 .500 .344 .138 1.750
3 3/32 .190 .254 .108 .670 .438 .190 2.062
4 1/8 .190 .383 .195 .735 .547 .219 2.610
5 5/32 .250 .406 .202 .800 .688 .250 3.000
6 3/16 .313 .543 .260 .880 .781 .313 3.240
7 7/32 .313 .625 .296 .970 .906 .375 3.740
8 1/4 .375 .688 .313 1.070 .969 .438 4.100
9 9/32 .438 .719 .327 1.170 1.156 .500 4.480
10 5/16 .438 .765 .348 1.268 1.265 .563 4.860
12 3/8 .500 .830 .380 1.525 1.500 .625 5.740
14 7/16 .562 .830 .380 1.776 1.750 .688 6.570
16 1/2 .625 1.035 .473 1.903 1.875 .750 7.500

All dimensions are in inches. Other sizes are available on request.

Special constructions and diameters available upon request – please contact us directly.