6 Strand & 6 Strand PFV

Manufacturing Specs
Diameter Range 1-3/4" to 2-3/4" 2-3/8" to 4-3/8" 4" to 5"
Number of Outer Strands 6 6 6
Number of Wires Per Strand 26 36 49
Wire Pattern Warrington Seale Warrington Seale Seale Warrington Seal
Diameter Tolerance -0%, +5% -0%, +5% -0%, +5%

Backed by a service-proven reputation, these ropes are built tough to withstand abrasion and fatigue.

  • Built to withstand abrasion and fatigue
  • Available in right lang lay (RL) and left lang lay (LL)
  • Also available with PFV impregnation for enhanced service life
  • Good general purpose mining rope for both hoist and drag applications

PFV Outside
Right Lay
Left Lay
Lubricated
6-Strand
6-Strand PFV
6 Strand & 6 Strand PFV Strength and Weights Chart (inches)
Diameter
(in)
Weight
(lb/ft)
Minimum Breaking Force
(tons of 2000 lbs)
6 Strand 6 Strand PFV
1 3/4 5.67 5.97 153
1 7/8 6.50 6.84 174
2 7.39 7.79 198
2 1/8 8.35 8.79 221
2 1/4 9.36 9.86 247
2 3/8 10.4 10.7 274
2 1/2 11.6 11.9 302
2 5/8 12.8 13.1 331
2 3/4 14.0 14.4 361
2 7/8 15.3 15.7 392
3 16.6 17.1 425
3 1/8 18.0 18.6 458
3 1/4 19.5 20.1 492
3 3/8 21.0 21.7 529
3 1/2 22.7 23.3 564
3 5/8 24.3 25.0 602
3 3/4 26.0 26.7 641
3 7/8 27.7 28.5 680
4 29.6 30.4 720
4 1/8 31.7 32.1 757
4 1/4 33.3 33.9 799
4 3/8 35.4 36.1 844
4 1/2 37.5 38.3 890
4 5/8 39.6 40.3 934
4 3/4 41.7 42.5 978
4 7/8 44.0 44.7 1025
5 46.2 47.0 1071

Special constructions and diameters available upon request – please contact us directly.