Mast Raising Lines

Mast Raising Lines, also called Bull Lines or Bridle Lines, are usually two pieces: each having sockets on both ends. These lines can be fabricated from either right regular lay rope or right lang lay rope. They must be fabricated from IWRC ropes. Use the chart to select grade. Refer to the product bulletin for more information concerning actual constructions.

  • Fatigue resistant
  • Meets API Specifications
  • Factory Proof Tested

Mast Raising Lines
Mast Raising Lines Strength and Weights Chart (inches)
Diameter
(in)
Weight
(lb/ft)
Minimum Breaking Force
(tons of 2000 lbs.)
IPS XIP XXIP
1 1.85 44.9 51.7 56.9
1 1/8 2.34 56.5 65 71.5
1 1/4 2.89 69.4 79.9 87.9
1 3/8 3.5 83.5 96 106
1 1/2 4.16 98.9 114 125
1 5/8 4.88 115 132 146
1 3/4 5.67 133 153 169
1 7/8 6.5 152 174 192
2 7.39 172 198 217
2 1/8 8.35 192 221 244
2 1/4 9.36 215 247 272
2 3/8 10.4 239 274 --
2 1/2 11.6 262 302 --
2 5/8 12.8 288 331 --
2 3/4 14 314 361 --
2 7/8 15.3 341 392 --
3 16.6 370 425 --
3 1/8 18 399 458 --
3 1/4 19.5 429 492 --
3 3/8 21 459 529 --
3 1/2 22.7 491 564 --
3 5/8 24.3 523 602 --
3 3/4 26 557 641 --
3 7/8 27.7 591 680 --
4 29.6 627 720 --

Sizes up to 1-3/8” are 6x19 class IWRC
All sizes greater than 1 1/2" are 6x36 class IWRC

Special constructions and diameters available upon request – please contact us directly.