Hand-Spliced

Engineering wire rope slings for your application is a highly specialized field – with exacting standards – that we gladly live by. A Union sling can meet or exceed the most exacting specifications. We apply thorough design and production controls – including an extensive ISO-controlled process. And our traceability process tracks every component through completion of the assembly and into the field.

A hand-spliced wire rope sling is constructed when the end of a single wire rope is bent back along the rope to form the eye. These strands are then hand tucked into the body of the rope in what is called a tapered and concealed splice. This splice makes a sling that is easily pulled through narrow spaces and there are no rough ends to snag hands. Slings with rope bodies larger than 1 ½” diameter are made only with Burnt End splices in which ends of the strands are left exposed and cut off with a torch. These may also be cut shorter and served for smoothness. Both types of hand splices have the same rated capacity.

  • Tapered, concealed splice and burnt end splice available
  • Produced to ISO 9001:2008 certification practices
  • Customized to your specifications

110 FC & IWRC
  RATED CAPACITY - Tons* E-E Eye
Dimensions
E-HT
Thimble
E-EH
Hook

Basket Hitch
Rope
Dia.
(In.)

Vert.

Choker
Hitch ***

60°

45°

30º
A B A B WLL**
Tons
E R
6 x 19 XIP
1/4 0.54 0.42 1.1 0.94 0.77 0.54 2 4 0.88 1.63 3/4 0.89 3.34
5/16 0.83 0.66 1.7 1.4 1.2 0.83 2.5 5 1.06 1.88 1 0.91 3.81
3/8 1.2 0.94 2.4 2 1.7 1.2 3 6 1.13 2.13 1 1/2 1 4.14
7/16 1.6 1.3 3.2 2.7 2.2 1.6 3.5 7 1.25 2.38 2 1.09 4.69
1/2 2 1.6 4 3.5 2.9 2 4 8 1.5 2.75 2 1.09 4.69
9/16 2.5 2.1 5 4.4 3.6 2.5 4.5 9 1.5 2.75 3 1.36 5.77
5/8 3.1 2.6 6.2 5.3 4.4 3.1 5 10 1.75 3.25 5 1.61 7.37
3/4 4.3 3.7 8.6 7.4 6.1 4.3 6 12 2 3.75 5 1.61 7.37
7/8 5.7 5 11 9.8 8 5.7 7 14 2.25 4.25 7 1/2 2.08 9.07
1 7.4 6.4 15 13 10 7.4 8 16 2.5 4.5 7.5 2.08 9.07
1 1/8 9.3 8.1 19 16 13 9.3 9 18 2.88 5.13 10 2.27 10.08
6 x 36 XIP
1 1/4 11 9.9 23 20 16 11 10 20 2.88 5.13 15 3.02 12.53
1 3/8 14 12 27 24 19 14 11 22 3.5 6.25 15 3.02 12.53
1 1/2 16 14 32 28 23 16 12 24 3.5 6.25 15 3.02 12.53
1 5/8 19 16 38 33 27 19 13 26 4 8 AH-22 3.02 12.53
1 3/4 22 19 44 38 31 22 14 28 4.5 9 AH-30 3.25 14.06
2 28 25 56 49 40 28 16 32 6 12 AH-37 3 18.19
2 1/4 35 31 70 61 50 35 18 36 7 14 AH-45 3.38 20.12
2 1/2 43 38 86 74 61 43 20 40     AH-45 3.38 20.12

Special constructions and diameters available upon request – please contact us directly.