Torque-Balanced

Torque-Balanced wire rope resists rotation. At loads approaching the elastic limit—75% of rope breaking load—tests show rotation to be less than 1° per foot of rope length. Even when there is a sudden release of load, Torque-Balanced wire ropes will not kink or form loops and hockles, as in conventional 6-strand wire ropes. Torque-Balanced wire rope will give you better and longer service life free of the problems associated with conventional wire ropes in undersea operations.

The elastic limit of Torque-Balanced wire rope is 75% of normal rope breaking load, compared to approximately 50% for 6-strand ropes. The importance is that the payload of a Torque-Balanced wire rope, at the elastic limit, is 50% greater than that of an equal strength 6-strand rope with no difference in diameter. Additionally, since a Torque-Balanced wire rope weighs less (about 10%) than a conventional 6-strand rope of the same size and strength, it has a much higher strength to weight ratio. Specify: Bright, Galvanized, or Jacketed wire rope.

  • Resists rotation
  • Non-twisting
  • Better and longer service life
  • Higher strength to weight ratio

Torque-Balanced
Dimensions, Minimum Breaking Forces and Weights for Torque-Balanced
Size
Inches
Construction Weight
in Air
lbs/ft.
Approx.
Elastic
Limit lbs.
Minimum
Breaking
Force lbs.
0.2% Yield
Strength
lbs.
Maximum
Length
ft.
3/16  3x19 Seale 0.0589  3,000  4,000  3,500  50,000
1/4  3x19 Seale 0.0997  5,036  6.750  5,900  45,000
5/16  3x19 Seale 0 .153  7,725  10.300  9,100  30,000
3/8  3x19 Seale 0.220  11,100  14,800  13,000  50,000
7/16  3x19 Seale 0.304  15,000  20,000  17,600  42,000
1/2  3x19 Seale 0.392  19,275  25,700  22,600  98,000
9/16  3x19 Seale 0.492  24,375  32,500  28,600  77,000
5/8  3x19 Seale 0 .602  30,225  40,300  35,500  62,000
3/4  3x19 Seale 0 .897  43,350  57,800  50,900  43,000
7/8  3x19 Seale 1.21  58,500  78,000  68,600  32,000
1  3x19 Seale 1.56  75,450  100,600  88,500  24,000
1 1/8  3x19 Seale 1.96  93,000  124,000  109,000  19,000
1/2  3x41 Seale FW 0.417  19,275  25,700  22,600  98,000
9/16  3x41 Seale FW 0 .517  24,375  32,500  28,600  77,000
5/8 3x41 Seale FW 0 .631  30,225  40,300  35,500  62,000
3/4 3x46 Seale FW 0.903  43,350  57,800  50,900  43,000
7/8 3x46 Seale FW 1.27  58,500  78,000  68,600  32,000
1  3x46 Seale FW 1.64  75,450  100,600  88,500  24,000
1 1/8  3x46 Seale FW 2.07  93,000  124,000  109,000  19,000
1 1/4  3x46 Seale FW 2.60  118,500  158,000  139,000  15,000
1 3/8  3x46 Seale FW 3.10  141,000  188,000  165,000  12,000
1 1/2  3x46 Seale FW 3.69  166,500  222,000  195,000  10,800

Special constructions and diameters available upon request – please contact us directly.